Maybe you mean: 'Demolition Contractor Singapore Reinstatement Contractor Singapore'
Demolition Contractor Singapore Project Details
Project Details | 8 Hullet |
Location | 8 Hullet Road, Singapore 229160 |
District | 09 |
Developer | Hullet Development Pte Ltd |
Developer’s License No. | C1242 |
Site Area | 10,733sqft |
Building Plan No. | A1678-00001-2017-BP01 |
Project Account No. | OCBC Ltd for Project Account No. 712-051044-001 of Hullet Development Pte Ltd |
No. of Storeys | Single Tower Block with 12 storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS 27 Lot 01142C |
Site Use | Residential Flat Developement |
Tenure | Freehold |
Total No. of Units | 44 Units with private lift access |
No. of Car Park Lots | 35 Carpark Lots + 1 Handicap Lot |
Expected Date of TOP | November 2021 |
Expected Date of Legal Completion | February 2025 |
Security | 24 Hours Security Guard |
(Project details for Demolition Contractor Singapore may be subjected to change without prior notice)
Book An Appointment to view Demolition Contractor Singapore & get Exclusive Discounts (Limited Time), Direct Pricing, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a site visit, E-Brochure, and Latest Updates!
Strictly no spam policy.